









DC Cadet Jacket 2023 - Boy's Snowboard Jacket
2023 DC Cadet Boy's Snowboard Jacket
A timeless bomber style jacket that mixes simplicity and functionality with an unbeatable price tag and extra insulation to keep the young riders warm.Fabric
100% Polyester Dobby
Membrane
Weather Defense 10Ā ā 10,000 mm Waterproofing / 5,000 g/m² Breathability
Insulation
160g Body | 120g Sleeves | 60g HoodĀ
Lining Material
Taffeta Lining
Fit
Regular
Pockets
Zippered Handwarmer Pockets
Zippered Sleeve Pass Pocket
Velcro Napoleon Pocket
Vents
Mesh Lined Armpit Venting
Additional Features
Critically Taped Seams
Fixed Waist Gaiter
Lycra Cuff Gaiters
Internal Media Cord Routing
Gathered Elastic Hood
Helmet Compatible
Size Chart
| SIZE | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
| CHEST (CM) | 68 | 72 | 76 | 83 | 90 |
| CHEST (INCHES) | 26.75 | 28.5 | 30 | 32.75 | 35.5 |
| WAIST (CM) | 58 | 62 | 66 | 73 | 80 |
| WAIST (INCHES) | 22.75 | 24.5 | 36 | 38.75 | 31.5 |
| HIP (CM) | 70.5 | 74.5 | 78.5 | 85.5 | 92.5 |
| HIP (INCHES) | 27.75 | 29.5 | 31 | 33.75 | 36.5 |
| INSEAM (CM) | 61.5 | 65 | 69 | 74 | 79 |
| INSEAM (INCHES) | 24.25 | 25.5 | 27 | 29 | 31 |
| HEIGHT (CM) | 132 | 141 | 152 | 172 | 175.5 |
| HEIGHT (INCHES) | 52 | 55.5 | 60 | 67.75 | 69 |
Ā
Ā
Original: $44.99
-65%$44.99
$15.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
2023 DC Cadet Boy's Snowboard Jacket
A timeless bomber style jacket that mixes simplicity and functionality with an unbeatable price tag and extra insulation to keep the young riders warm.Fabric
100% Polyester Dobby
Membrane
Weather Defense 10Ā ā 10,000 mm Waterproofing / 5,000 g/m² Breathability
Insulation
160g Body | 120g Sleeves | 60g HoodĀ
Lining Material
Taffeta Lining
Fit
Regular
Pockets
Zippered Handwarmer Pockets
Zippered Sleeve Pass Pocket
Velcro Napoleon Pocket
Vents
Mesh Lined Armpit Venting
Additional Features
Critically Taped Seams
Fixed Waist Gaiter
Lycra Cuff Gaiters
Internal Media Cord Routing
Gathered Elastic Hood
Helmet Compatible
Size Chart
| SIZE | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
| CHEST (CM) | 68 | 72 | 76 | 83 | 90 |
| CHEST (INCHES) | 26.75 | 28.5 | 30 | 32.75 | 35.5 |
| WAIST (CM) | 58 | 62 | 66 | 73 | 80 |
| WAIST (INCHES) | 22.75 | 24.5 | 36 | 38.75 | 31.5 |
| HIP (CM) | 70.5 | 74.5 | 78.5 | 85.5 | 92.5 |
| HIP (INCHES) | 27.75 | 29.5 | 31 | 33.75 | 36.5 |
| INSEAM (CM) | 61.5 | 65 | 69 | 74 | 79 |
| INSEAM (INCHES) | 24.25 | 25.5 | 27 | 29 | 31 |
| HEIGHT (CM) | 132 | 141 | 152 | 172 | 175.5 |
| HEIGHT (INCHES) | 52 | 55.5 | 60 | 67.75 | 69 |
Ā
Ā
















